Compare Whirlpool Appliances
Option Removed
There are no items currently being compared.
Print
Email
Share
Features
#1 Selling Appliance Brand in the U.S.A. | ||||
---|---|---|---|---|
10.0 cu. ft. Total Capacity | ||||
Bread Proofing Function | ||||
Control Lock Mode | ||||
Convection Conversion | ||||
Digital Meat Thermometer | ||||
Enhanced Troubleshooting | ||||
Extra-Large Window | ||||
FIT system | ||||
Fingerprint Resistant | ||||
Flush Installation | ||||
Frozen Bake™ Technology | ||||
Guided Service | ||||
Keep Warm Setting | ||||
Multi-Step Cooking | ||||
Nest Learning Thermostat® integration (U.S. only.) | ||||
Panoramic Halogen Lighting | ||||
Party Mode | ||||
Proximity Sensor | ||||
Rapid Preheat | ||||
Remote start | ||||
Sabbath Mode | ||||
Scan-to-Connect technology | ||||
Scan-to-Cook technology (U.S. only.) | ||||
Self-Close Door | ||||
Smart Appliance | ||||
Smooth Glide Roll-Out Racks | ||||
Steam Clean option | ||||
Temperature Sensor | ||||
Touchscreen | ||||
True Convection Cooking | ||||
Voice control with a compatible voice-enabled device (U.S. only.) | ||||
Yummly® Guided Cooking |
Certifications
Kosher Consumer Friendly | Yes | Yes | Yes | Yes |
---|
Oven Details
Door Lock | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Door Removable | Yes | Yes | Yes | Yes |
Power On Indicator Light | Yes | Yes | Yes | |
Language Conversion | English/French/Spanish | English/French/Spanish | English/French/Spanish | English/French/Spanish |
Temperature Conversion | Yes | Yes | Yes | Yes |
Automatic Shut-Off | Yes | Yes | Yes | Yes |
Number of Bake Elements | 1 | 1 | 1 | 1 |
Door Broil Position | Closed | Closed | Closed | Closed |
Number of Broil Elements | 1 | 1 | 1 | 1 |
Oven Cooking System | Thermal | Convection Both | Convection Both | Convection Both |
Interior Color | Grey | Black | Black | Black |
Lower Oven Number of Oven Lights | 1 | 1 | 1 | 2 |
Upper Oven Number of Oven Lights | 1 | 1 | 1 | 2 |
Bake Element Power | 2800W | 2800W | 2800W | 2800W |
Hidden Bake Element | Yes | Yes | Yes | Yes |
Interior Coating | Porcelain | Porcelain | Porcelain | Porcelain |
Light Control | Oven Light Touch Pad | Oven Light Touch Pad | Oven Light Touch Pad | Oven Light Touch Pad |
Light Type | Incandescent | Incandescent | Halogen | Halogen |
Broiler Location | Top of Oven | Top of Oven | Top of Oven | Top of Oven |
Convection Element Type | True | True | True | |
Convection Functions | Bake Broil Roast Both | Bake Broil Roast Both | Bake Broil Roast Both | |
Oven Rack 2 Type | Standard | Standard | Standard | Standard |
Oven Rack 3 Type | Standard | Standard | Gliding Roll-Out | Gliding Roll-Out |
Oven Rack 1 Type | Standard | Standard | Standard | Standard |
Self-Cleaning Oven Racks | No | No | No | No |
Delay Clean | Yes | Yes | Yes | Yes |
Lower Oven Interior Depth | 19.0 inches | 19.0 inches | 19.0 inches | 19.0 inches |
Lower Oven Interior Height | 18.0 inches | 18.0 inches | 18.0 inches | 18.0 inches |
Lower Oven Interior Width | 25.0 inches | 25.0 inches | 25.0 inches | 25.0 inches |
Upper Oven Interior Depth | 19.0 inches | 19.0 inches | 19.0 inches | 19.0 inches |
Upper Oven Interior Height | 18.0 inches | 18.0 inches | 18.0 inches | 18.0 inches |
Upper Oven Interior Width | 25.0 inches | 25.0 inches | 25.0 inches | 25.0 inches |
Number of Lower Oven Racks | 2 | 2 | 3 | 3 |
Number of Upper Oven Racks | 2 | 3 | 3 | 3 |
Number of Lower Rack Guides | 3 | 3 | 3 | 6 |
Number of Upper Rack Guides | 3 | 3 | 3 | 6 |
Dimensions
Cutout Depth | 24.0 inches | 24.0 inches | 24.0 inches | 24.0 inches |
---|---|---|---|---|
Cutout Height | 50-1/4 inches | 50-1/4 inches | 50-1/4 inches | 50-1/4 inches |
Cutout Width | 28-1/2 inches | 28-1/2 inches | 28-1/2 inches | 28-1/2 inches |
Depth Closed Excluding Handles | 24-1/2 inches | 24-1/2 inches | 24-1/2 inches | 24-1/2 inches |
Depth Closed Including Handles | 26-7/16 inches | 26-7/16 inches | 26-7/16 inches | 26-7/16 inches |
Depth With Door Open 90 Degree | 42-3/4 inches | 42-3/4 inches | 42-3/4 inches | 42-3/4 inches |
Depth | 26-7/16 inches | 26-7/16 inches | 26-7/16 inches | 26-7/16 inches |
Height | 51-1/2 inches | 51-1/2 inches | 51-1/4 inches | 51-1/4 inches |
Width | 30.0 inches | 30.0 inches | 30.0 inches | 30.0 inches |
Lower Oven Capacity | 5.0 Cubic Feet | 5.0 Cubic Feet | 5.0 Cubic Feet | 5.0 Cubic Feet |
Upper Oven Capacity | 5.0 Cubic Feet | 5.0 Cubic Feet | 5.0 Cubic Feet | 5.0 Cubic Feet |
Configuration and Overview
Size | 30 inches | 30 inches | 30 inches | 30 inches |
---|---|---|---|---|
Fuel Type | Electric | Electric | Electric | Electric |
Oven Type | Double | Double | Double | Double |
Installable Under Cooktop | No | No | No | No |
UL | UL | UL | UL | UL |
CUL | Yes | Yes | Yes | Yes |
ADA Compliant | No | No | No | No |
Prop 65 | Standard | Standard | Standard | Standard |
Electrical
Power Cord Included | No | No | No | No |
---|
Compatibility
Connectivity | Amazon Alexa Android Google Assistant iOS Nest | Amazon Alexa Android Google Assistant iOS Nest | Amazon Alexa Android Google Assistant iOS Nest | Amazon Alexa Android Google Assistant iOS Nest |
---|---|---|---|---|
Works With | WiFi App Remote Access Voice Controlled | WiFi App Remote Access Voice Controlled | WiFi App Remote Access Voice Controlled | WiFi App Remote Access Voice Controlled |
Appearance
Door Type | Metal & Glass | Metal & Glass | Metal & Glass | Metal & Glass |
---|---|---|---|---|
Handle Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Handle Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Flush Installation Approved | No | No | Yes | Yes |
Features
#1 Selling Appliance Brand in the U.S.A.
10.0 cu. ft. Total Capacity
Bread Proofing Function
Control Lock Mode
Convection Conversion
Digital Meat Thermometer
Enhanced Troubleshooting
Extra-Large Window
FIT system
Fingerprint Resistant
Flush Installation
Frozen Bake™ Technology
Guided Service
Keep Warm Setting
Multi-Step Cooking
Nest Learning Thermostat® integration (U.S. only.)
Panoramic Halogen Lighting
Party Mode
Proximity Sensor
Rapid Preheat
Remote start
Sabbath Mode
Scan-to-Connect technology
Scan-to-Cook technology (U.S. only.)
Self-Close Door
Smart Appliance
Smooth Glide Roll-Out Racks
Steam Clean option
Temperature Sensor
Touchscreen
True Convection Cooking
Voice control with a compatible voice-enabled device (U.S. only.)
Yummly® Guided Cooking
Certifications
Kosher Consumer Friendly
Yes
Yes
Yes
Yes
Oven Details
Door Lock
Yes
Yes
Yes
Yes
Door Removable
Yes
Yes
Yes
Yes
Power On Indicator Light
Yes
Yes
Yes
Language Conversion
English/French/Spanish
English/French/Spanish
English/French/Spanish
English/French/Spanish
Temperature Conversion
Yes
Yes
Yes
Yes
Automatic Shut-Off
Yes
Yes
Yes
Yes
Number of Bake Elements
1
1
1
1
Door Broil Position
Closed
Closed
Closed
Closed
Number of Broil Elements
1
1
1
1
Oven Cooking System
Thermal
Convection Both
Convection Both
Convection Both
Interior Color
Grey
Black
Black
Black
Lower Oven Number of Oven Lights
1
1
1
2
Upper Oven Number of Oven Lights
1
1
1
2
Bake Element Power
2800W
2800W
2800W
2800W
Hidden Bake Element
Yes
Yes
Yes
Yes
Interior Coating
Porcelain
Porcelain
Porcelain
Porcelain
Light Control
Oven Light Touch Pad
Oven Light Touch Pad
Oven Light Touch Pad
Oven Light Touch Pad
Light Type
Incandescent
Incandescent
Halogen
Halogen
Broiler Location
Top of Oven
Top of Oven
Top of Oven
Top of Oven
Convection Element Type
True
True
True
Convection Functions
Bake Broil Roast Both
Bake Broil Roast Both
Bake Broil Roast Both
Oven Rack 2 Type
Standard
Standard
Standard
Standard
Oven Rack 3 Type
Standard
Standard
Gliding Roll-Out
Gliding Roll-Out
Oven Rack 1 Type
Standard
Standard
Standard
Standard
Self-Cleaning Oven Racks
No
No
No
No
Delay Clean
Yes
Yes
Yes
Yes
Lower Oven Interior Depth
19.0
inches
19.0
inches
19.0
inches
19.0
inches
Lower Oven Interior Height
18.0
inches
18.0
inches
18.0
inches
18.0
inches
Lower Oven Interior Width
25.0
inches
25.0
inches
25.0
inches
25.0
inches
Upper Oven Interior Depth
19.0
inches
19.0
inches
19.0
inches
19.0
inches
Upper Oven Interior Height
18.0
inches
18.0
inches
18.0
inches
18.0
inches
Upper Oven Interior Width
25.0
inches
25.0
inches
25.0
inches
25.0
inches
Number of Lower Oven Racks
2
2
3
3
Number of Upper Oven Racks
2
3
3
3
Number of Lower Rack Guides
3
3
3
6
Number of Upper Rack Guides
3
3
3
6
Dimensions
Cutout Depth
24.0
inches
24.0
inches
24.0
inches
24.0
inches
Cutout Height
50-1/4
inches
50-1/4
inches
50-1/4
inches
50-1/4
inches
Cutout Width
28-1/2
inches
28-1/2
inches
28-1/2
inches
28-1/2
inches
Depth Closed Excluding Handles
24-1/2
inches
24-1/2
inches
24-1/2
inches
24-1/2
inches
Depth Closed Including Handles
26-7/16
inches
26-7/16
inches
26-7/16
inches
26-7/16
inches
Depth With Door Open 90 Degree
42-3/4
inches
42-3/4
inches
42-3/4
inches
42-3/4
inches
Depth
26-7/16
inches
26-7/16
inches
26-7/16
inches
26-7/16
inches
Height
51-1/2
inches
51-1/2
inches
51-1/4
inches
51-1/4
inches
Width
30.0
inches
30.0
inches
30.0